No | Nama Produk | Produk Katalog | Packing | Catatan |
0.1 N Iodine Solution 0.05 mol/l Titrisol (AR) | 1.09910.0001 | 1 AMP | - | |
1 | 0.1N Cerium (IV) Sulfate Solution 0.1 mol/l 1 L (AR) | 1.09092.1000 | 1 L | - |
2 | 1,2-Dichloroethane EMPLURA | 1.00955.2500 | 2,5 L | - |
3 | 1,2-Dichloroethane EMPLURA | 1.00955.1000 | 1 L | - |
4 | 1,2-Dichloroethane for Chromatography liChrosolv 1 L (AR) (EUD Item B3) | 1.13713.1000 | 1 L | - |
5 | 1,4-Dioxan GR 1 L (AR) | 1.09671.1000 | 1 L | - |
6 | 1,4-Dioxan GR 2.5 L (AR) | 1.09671.2500 | 2,5 L | - |
7 | 1,4-Dioxan GR 250 ml (AR) | 1.09671.0250 | 250 ml | - |
8 | 1-Butanol GR 1 L (AR) | 1.01990.1000 | 1 L | - |
9 | 1-Butanol GR 2.5 L (AR) | 1.01990.2500 | 2,5 L | - |
10 | 2-Butanol GR (AR) 2.5 L | 1.09630.2500 | 2,5 L | - |
11 | 2-Butanol GR 1 L (AR) | 1.09630.1000 | 1 L | - |
12 | Acetic Acid (glacial) 100% GR | 1.00063.9026 | 25 L | - |
13 | Acetic Acid (glacial) 100% GR 1 L (AR) | 1.00063.1000 | 1 L | - |
14 | Acetic Acid (glacial) 100% GR 2.5 L (AR) | 1.00063.2500 | 2,5 L | - |
15 | Acetic Acid (glacial) 100% GR 2.5 L (AR) | 1.00063.2511 | 2,5 L | - |
16 | ACETIC ACID 96% FOR ANALYSIS EMSURE 1 L (AR) | 1.00062.1000 | 1 L | - |
17 | ACETIC ACID 96% FOR ANALYSIS EMSURE 2.5 L (AR) | 1.00062.2500 | 2,5 L | - |
18 | Acetonitrile GR 1 L (AR) | 1.00003.1000 | 1 L | - |
19 | Acetonitrile GR 2.5 L (AR) | 1.00003.2500 | 2,5 L | - |
20 | Acetonitrile Gradient Grade for Chromatography 1 L (AR) | 1.00030.1000 | 1 L | - |
21 | Acetonitrile Gradient Grade for Chromatography 2.5 L (AR) | 1.00030.2500 | 2,5 L | - |
22 | Acetonitrile Gradient Grade for Chromatography 4 L (AR) | 1.00030.4000 | 4 L | - |
23 | Acetonitrile hypergrade LiChrosolv 1 L (AR) | 1.00029.1000 | 1 L | - |
24 | Acetonitrile hypergrade LiChrosolv 2,5 L | 1.00029.2500 | 2,5 L | - |
25 | ACETONITRILE ISOCRATIC GRADE FOR LIQUID 1 L (AR) | 1.14291.1000 | 1 L | - |
26 | Acetonitrile Isocratic Grade for Liquid Chromatography | 1.14291.2500 | 2,5 L | - |
27 | Acetonitrile Isocratic Grade for Liquid Chromatography 4 L | 1.14291.4000 | 4 L | - |
28 | Acetonitrile Isocratic Grade for Liquid Chromatography 5 L (AR) | 1.14291.5000 | 5 L | - |
29 | Acetyl Acetone GR 100 ml (AR) | 1.09600.0100 | 100 ml | - |
30 | Acetyl Acetone GR 500 ml (AR) | 1.09600.0500 | 500 ml | - |
31 | Alluminium Potassium Sulfate GR 1 kg (AR) | 1.01047.1000 | 1 kg | - |
32 | Aluminium Foil GR 250 g (AR) | 1.01057.0250 | 250 gr | - |
33 | ALUMINIUM OXIDE FIBERS 1 Kg (AR) | 1.15754.1000 | 1 kg | - |
34 | ALUMINIUM OXIDE FIBERS 100 gr (AR) | 1.15754.0100 | 100 gr | - |
35 | Amido Sulfuric Acid GR 100 g (AR) | 1.00103.0100 | 100 gr | - |
36 | Amido Sulfuric Acid GR 250 g (AR) | 1.00103.0250 | 250 gr | - |
37 | Ammonia Solution 25% GR 1 L (AR) DEL.DATE 04.06.18 | 1.05432.1000 | 1 L | - |
38 | Ammonia Solution 25% GR 2.5 L (AR) | 1.05432.2500 | 2,5 L | - |
39 | AMMONIA SOLUTION 28-30% FOR ANALYSIS 1 L (AR) | 1.05423.1000 | 1 L | - |
40 | AMMONIA SOLUTION 28-30% FOR ANALYSIS 2.5 L (AR) | 1.05423.2500 | 2,5 L | - |
41 | Ammonium Acetate GR 1 kg (AR) | 1.01116.1000 | 1 kg | - |
42 | Ammonium Acetate GR 1 kg (AR) | 1.01116.1000 | 1 kg | Ammonium Acetate GR 1 kg (AR) |
43 | Ammonium Acetate GR 5 kg | 1.01116.5000 | 5 kg | - |
44 | Ammonium Acetate GR 500 g (AR) | 1.01116.0500 | 500 gr | - |
45 | Ammonium Amidosulfonate GR 100 g (AR) | 1.01220.0100 | 100 gr | - |
46 | Ammonium Carbamate GR 500 g (AR) | 1.01134.0500 | 500 gr | - |
47 | Ammonium Carbonate for Analysis ACS, Reag. Ph Eur 1 kg (AR) | 1.59504.1000 | 1 kg | - |
48 | Ammonium Carbonate for Analysis ACS, Reag. Ph Eur 250 g (AR) | 1.59504.0250 | 250 gr | - |
49 | Ammonium Cerium (IV) Sulfate GR 100 g (AR) | 1.02273.0100 | 100 gr | - |
50 | Ammonium Chloride GR 1 kg (AR) | 1.01145.1000 | 1 kg | - |
51 | Ammonium Chloride GR 1 kg (AR) | 1.01145.1000 | 1 kg | - |
52 | Ammonium Chloride GR 500 g (AR) | 1.01145.0500 | 500 gr | - |
53 | Ammonium Dihydrogen Phosphate GR 500 g (AR) | 1.01126.0500 | 500 gr | - |
54 | Ammonium Fluoride GR 1 kg (AR) | 1.01164.1000 | 1 kg | - |
55 | Ammonium Fluoride GR 250 g (AR) | 1.01164.0250 | 250 gr | - |
56 | Ammonium Iron (II) Sulfate GR 1 kg (AR) | 1.03792.1000 | 1 kg | - |
57 | Ammonium Iron (II) Sulfate GR 5 kg | 1.03792.5000 | 5 kg | - |
58 | Ammonium Iron (II) Sulfate GR 500 g (AR) | 1.03792.0500 | 500 gr | - |
59 | Ammonium Iron (III) Sulfate Dodecahydrate GR 1 kg (AR) | 1.03776.1000 | 1 kg | - |
60 | Ammonium Iron (III) Sulfate Dodecahydrate GR 1 kg (AR) | 1.03776.1000 | 1 kg | - |
61 | Ammonium Iron (III) Sulfate Dodecahydrate GR 500 g (AR) | 1.03776.0500 | 500 gr | - |
62 | Ammonium nitrate for analysis EMSURE® ACS | 1.01188.0500 | 500 gr | Need End User Declaration |
63 | Ammonium Nitrate GR 1Kg (AR) (License Issue) | 1.01188.1000 | 1 kg | Need End User Declaration |
64 | Ammonium Peroxodisulfate GR 1 kg (AR) | 1.01201.1000 | 1 kg | - |
65 | Ammonium Peroxodisulfate GR 1 kg (AR) | 1.01201.1000 | 1 kg | - |
66 | Ammonium Peroxodisulfate GR 500 g (AR) | 1.01201.0500 | 500 gr | - |
67 | Ammonium Solution 32% extra pure 1 L (AR) | 1.05426.1000 | 1 L | - |
68 | Ammonium Solution 32% extra pure 2.5 L (AR) | 1.05426.2500 | 2,5 L | - |
69 | Ammonium Sulfate GR 1 kg (AR) | 1.01217.1000 | 1 kg | - |
70 | Ammonium Sulfate GR 100 g (AR) | 1.01217.0100 | 100 gr | - |
71 | Ammonium Sulfate GR 5 kg (AR) | 1.01217.5000 | 5 kg | - |
72 | Ammonium Thiocyanate GR 500 g (AR) | 1.01213.0500 | 500 gr | - |
73 | Ammonium thiocyanate sol. Titrisol 0.1 N (AR) | 1.09900.0001 | 1 AMP | - |
74 | Antimony (ICP1000 mg/l) 100ml (AR) | 1.70302.0100 | 100 ml | - |
75 | Arsen (ICP1000 mg/l) 100 ml (AR) | 1.70303.0100 | 100 ml | - |
76 | Barbituric Acid GR | 1.00132.0025 | 25 gr | - |
77 | Barbituric Acid GR 100 g (AR) | 1.00132.0100 | 100 gr | - |
78 | Barium Carbonate GR 1 kg (AR) | 1.01714.1000 | 1 kg | - |
79 | Barium Carbonate GR 250 g (AR) | 1.01714.0250 | 250 gr | - |
80 | BARIUM CHLORIDE DIHYDRATE FOR ANALYSIS 50 Kg (AR) | 1.01719.5000 | 5 kg | - |
81 | Barium Chloride GR 1 kg (AR) | 1.01719.1000 | 1 kg | - |
82 | Barium Chloride GR 500 g (AR) | 1.01719.0500 | 500 gr | - |
83 | Barium Chloride Suprapur | 1.01716.0500 | 500 gr | - |
84 | Barium Chloride Suprapur 50 g (AR) | 1.01716.0050 | 50 gr | - |
85 | Barium Hydroxide GR 500 g (AR) | 1.01737.0500 | 500 gr | - |
86 | Benzene for analysis EMSURE® ACS,ISO,Reag. Ph Eur | 1.01783.1000 | 1 L | - |
87 | Benzene for analysis EMSURE® ACS,ISO,Reag. Ph Eur | 1.01783.2500 | 2,5 L | - |
88 | Benzoic Acid GR 1 kg (AR) | 1.00136.1000 | 1 Kg | - |
89 | Benzoic Acid GR 100 g (AR) | 1.00136.0100 | 100 gr | - |
90 | Benzoic Acid GR 250 g (AR) | 1.00136.0250 | 250 gr | - |
91 | Benzoid Acid Standard 5 g (AR) | 1.00134.0005 | 5 gr | - |
92 | Benzyl Alcohol GR 1 L (AR) | 1.09626.1000 | 1 L | - |
93 | Benzyl Alcohol GR 2.5 L (AR) | 1.09626.2500 | 2,5 L | - |
94 | Berryllium (ICP 1000 mg/L) 100 ml (AR) | 1.70305.0100 | 100 ml | - |
95 | Bismuth (III) Nitrate Basic GR 100 g (AR) | 1.01878.0100 | 100 gr | - |
96 | Boiling Chips Granules (LAB) 100 g (AR) | 1.07913.0100 | 100 gr | - |
97 | Boiling Chips Granules (LAB) 500 g (AR) | 1.07913.0500 | 500 gr | - |
98 | Bromocresol Purple Indicator 25 g (AR) | 1.03025.0025 | 25 gr | - |
99 | Bromocresol Purple Indicator 5 g (AR) | 1.03025.0005 | 5 gr | - |
100 | Bromothymol Blue Indicator 25 g (AR) | 1.03026.0025 | 25 gr | - |
101 | Bromothymol Blue Indicator 5 g (AR) | 1.03026.0005 | 5 gr | - |
102 | Buffer Concentrate Titrisol pH 4.00 (AR) | 1.09884.0001 | 1 AMP | - |
103 | Buffer Concentrate Titrisol pH 6.00 1 pack (AR) | 1.09886.0001 | 1 AMP | - |
104 | Buffer Concentrate Titrisol pH 7.00 (AR) | 1.09887.0001 | 1 AMP | - |
105 | Buffer Solution (di-sodium hydrogen phosphate) pH 6.88 1 L (AR) | 1.07294.1000 | 1 L | - |
106 | Buffer solution (di-sodium hydrogen phosphate) pH 7.00 500 ml (AR) | 1.09477.0500 | 500 ml | - |
107 | Buffer Solution pH 4.01, 1 L (AR) | 1.09406.1000 | 1 L | - |
108 | Buffer Solution pH 7, 1 L (AR) | 1.09407.1000 | 1 L | - |
109 | Buffer Solution pH 9, 1 L (AR) | 1.09408.1000 | 1 L | - |
110 | Buffer Solution Ready for Use pH 10.00 1 L (AR) | 1.09438.1000 | 1 L | - |
111 | Buffer Solution Ready for Use pH 11.00 1 L (AR) | 1.09462.1000 | 1 L | - |
112 | Buffer Solution Ready for Use pH 2.00 1 L (AR) | 1.09433.1000 | 1 L | - |
113 | Buffer Solution Ready for Use pH 4.00 1 L (AR) | 1.09435.1000 | 1 L | - |
114 | Buffer Solution Ready for Use pH 7.00 1 L (AR) | 1.09439.1000 | 1 L | - |
115 | Buffer Solution Ready for Use pH 9.00 1 L (AR) | 1.09461.1000 | 1 L | - |
116 | Cadmium Acetate GR 500 g | 1.02003.0500 | 500 gr | - |
117 | Cadmium sulfate GR 100 g (AR) | 1.02027.0100 | 100 gr | - |
118 | Calcium Carbonate precipitated GR 1 kg (AR) | 1.02066.1000 | 1 Kg | - |
119 | Calcium Carbonate precipitated GR 250 g (AR) | 1.02066.0250 | 250 gr | - |
120 | Calcium Chloride Anhydrous Powder 2.5 Kg (AR) | 1.02378.2500 | 2,5 Kg | - |
121 | Calcium Chloride Anhydrous Powder 500 g (AR) | 1.02378.0500 | 500 gr | - |
122 | Calcium Chloride Anhydrous, Granular CA 2-6 mm 1 kg | 1.02391.1000 | 1 Kg | - |
123 | Calcium chloride anhydrous, granular ~ 2 - 6 mm 1 kg | 1.02391.1000 | 1 Kg | - |
124 | Calcium Chloride dihydrate crystal GR 1 kg (AR) | 1.02382.1000 | 1 Kg | - |
125 | Calcium Chloride dihydrate crystal GR 250 g (AR) | 1.02382.0250 | 250 gr | - |
126 | Calcium Chloride dihydrate crystal GR 5 kg (AR) | 1.02382.5000 | 5 Kg | - |
127 | Calcium Chloride dihydrate crystal GR 500 g (AR) | 1.02382.0500 | 500 gr | - |
128 | Calcium ICP Standard Traceable to SRM 100 ml (AR) | 1.70373.0100 | 100 ml | - |
129 | Calcium Nitrate GR 500 g (AR) | 1.02121.0500 | 500 gr | - |
130 | Calcium Sulfate dihydrate precipitated GR 500 g (AR) | 1.02161.0500 | 500 gr | - |
131 | Calconcarboxylic Acid metal (pM) indicator 25 g (AR) | 1.04595.0025 | 25 gr | - |
132 | Calconcarboxylic Acid metal (pM) indicator 5 g (AR) | 1.04595.0005 | 5 gr | - |
133 | Cerium (IV) Sulfate GR 100 g (AR) | 1.02274.0100 | 100 gr | - |
134 | Cerium (IV) Sulfate GR 25 g (AR) | 1.02274.0025 | 25 gr | - |
135 | Cerium (IV) Sulfate GR 250 g (AR) | 1.02274.0250 | 250 gr | - |
136 | Cesium Chloride GR 100 g (AR) | 1.02038.0100 | 100 gr | - |
137 | Cesium Chloride GR 25 g (AR) | 1.02038.0025 | 25 gr | - |
138 | Cesium Nitrate (Lab) | 1.02856.0025 | 25 gr | - |
139 | Cesium nitrate 99+ 25 gr | 1.02856.0025 | 25 gr | - |
140 | Charcoal activated for analysis | 1.02186.0250 | 250 gr | - |
141 | Charcoal Activated GR 1 kg (AR) | 1.02186.1000 | 1 Kg | - |
142 | CHLOROFORM FOR ANALYSIS EMSURE 1 L (AR) | 1.02445.1000 | 1 L | - |
143 | CHLOROFORM FOR ANALYSIS EMSURE 2.5 L (AR) | 1.02445.2500 | 2,5 L | - |
144 | Chromium (VI) Oxide GR 250 g (AR) | 1.00229.0250 | 250 gr | - |
145 | CHROMIUM(III) NITRATE NONAHYDRATE EMSURE 250 G | 1.02481.0250 | 250 gr | - |
146 | Chromotropic Acid Disodium Salt GR 25 g (AR) | 1.02498.0025 | 25 gr | - |
147 | Citric Acid 1-hydrate GR 1 kg (AR) | 1.00244.1000 | 1 Kg | - |
148 | Citric Acid 1-hydrate GR 5 kg (AR) | 1.00244.5000 | 5 Kg | - |
149 | Citric Acid 1-hydrate GR 500 g (AR) | 1.00244.0500 | 500 gr | - |
150 | Citric acid monohydrate for analysis EMSURE® ACS,ISO,Reag. Ph Eur | 1.00244.9026 | 25 Kg | - |
151 | Cobalt (II) Acetate GR 100 g (AR) | 1.02529.0100 | 100 gr | - |
152 | Cobalt (II) Chloride GR 100 g (AR) | 1.02539.0100 | 100 gr | - |
153 | Cobalt (II) Nitrate GR 100 g (AR) | 1.02536.0100 | 100 gr | - |
154 | Cobalt (II) Sulfate GR 100 g (AR) | 1.02556.0100 | 100 gr | - |
155 | Combi Methanol Reagent 1L (AR) | 1.88009.1000 | 1 L | - |
156 | Combi Methanol Reagent 2.5 L (AR) | 1.88009.2500 | 2,5 L | - |
157 | Combititrant 5 Keto One Component Reagent 1 L (AR) | 1.88006.1000 | 1 L | - |
158 | COMBITITRANT 5 ONE-COMPONENT REAGENT FOR 1 L (AR) | 1.88005.1000 | 1 L | - |
159 | COMBITITRANT 5 ONE-COMPONENT REAGENT FOR 2500 L (AR) | 1.88005.2500 | 2,5 L | - |
160 | COMBITITRANT 5 ONE-COMPONENT REAGENT FOR 500 ml (AR) | 1.88005.0500 | 500 ml | - |
161 | Congo Red Indicator 25 g (AR) | 1.01340.0025 | 25 gr | - |
162 | Copper (II) Nitrate 3-hydrate GR | 1.02753.1000 | 1 Kg | - |
163 | Copper (II) Nitrate 3-hydrate GR | 1.02753.0250 | 250 gr | - |
164 | Copper (II) Sulfate 5-hydrate GR 1 kg (AR) | 1.02790.1000 | 1 Kg | - |
165 | Copper (II) Sulfate 5-hydrate GR 250 g (AR) | 1.02790.0250 | 250 gr | - |
166 | Copper (II) Sulfate 5-hydrate GR 5 KG (AR) | 1.02790.5000 | 5 Kg | - |
167 | Copper (II) Sulfate Anhydrous GR 1 kg (AR) | 1.02791.1000 | 1 Kg | - |
168 | Copper (II) Sulfate Anhydrous GR 250 g (AR) | 1.02791.0250 | 250 gr | - |
169 | COPPER STANDARD SOLUTION TRACEABLE TO SR 100 ml (AR) | 1.19786.0100 | 100 ml | - |
170 | Copper Sulfate Solution (CuSO4)=0,1 mol 1 L (AR) | 1.02784.1000 | 1 L | - |
171 | COPPER(II) CHLORIDE DIHYDRATE FOR ANALYS 1 Kg (AR) | 1.02733.1000 | 1 Kg | - |
172 | COPPER(II) CHLORIDE DIHYDRATE FOR ANALYS 250 g (AR) | 1.02733.0250 | 250 gr | - |
173 | Cresol Red Indicator 25 g (AR) | 1.05225.0025 | 25 gr | - |
174 | Cresol Red Indicator 5 g (AR) | 1.05225.0005 | 5 gr | - |
175 | Crystal Violet Indicator 100 gr (AR) | 1.01408.0100 | 100 gr | - |
176 | Crystal Violet Indicator 100 gr (AR) | 1.01408.0100 | 100 gr | - |
177 | Crystal Violet Indicator 25 g (AR) | 1.01408.0025 | 25 gr | - |
178 | Cyclohexane For GC Suprasolv 1 L (AR) | 1.02817.1000 | 1 L | - |
179 | Cyclohexane For GC Suprasolv 2.5 L (AR) | 1.02817.2500 | 2,5 L | - |
180 | Cyclohexane GR 1 L (AR) | 1.09666.1000 | 1 L | - |
181 | Cyclohexane GR 2.5 L (AR) | 1.09666.2500 | 2,5 L | - |
182 | Devardas Alloy GR 250 g (AR) | 1.05341.0250 | 1 Kg | - |
183 | Devardas Alloy GR 250 g (AR) | 1.05341.0250 | 250 gr | - |
184 | di-Ammonium Hydrogen Citrate GR 2.5 KG ( AR ) | 1.01154.2500 | 2,5 kg | - |
185 | di-Ammonium Hydrogen Citrate GR 500 gr (AR) | 1.01154.0500 | 500 gr | - |
186 | di-Ammonium Hydrogen Phosphate GR 500 g (AR) | 1.01207.0500 | 500 gr | - |
187 | di-Ammonium Oxalate GR 1 kg (AR) | 1.01192.1000 | 1 kg | - |
188 | di-Ammonium Oxalate GR 250 g (AR) | 1.01192.0250 | 250 gr | - |
189 | di-Phosphorus Pentoxide Extra Pure 1 kg (AR) | 1.00540.1000 | 1 Kg | - |
190 | di-Phosphorus Pentoxide GR 100 g (AR) | 1.00570.0100 | 100 gr | - |
191 | di-Phosphorus Pentoxide GR 500 g (AR) | 1.00570.0500 | 500 gr | - |
192 | DI-POTASSIUM HYDROGEN PHOSPHATE 250 g | 1.19754.0250 | 250 gr | - |
193 | di-Potassium hydrogen phosphate 3-Hydrate GR 1 kg (AR) | 1.05099.1000 | 1 Kg | - |
194 | di-Potassium hydrogen phosphate 3-Hydrate GR 250 gr (AR) | 1.05099.0250 | 250 gr | - |
195 | di-Potassium hydrogen phosphate anhydrous GR 1 kg (AR) | 1.05104.1000 | 1 Kg | - |
196 | di-Potassium Oxalate 1-hydrate GR 1 kg (AR) | 1.05073.1000 | 1 Kg | - |
197 | di-Potassium Oxalate 1-hydrate GR 250 g (AR) | 1.05073.0250 | 250 gr | - |
198 | DI-SODIUM HYDROGEN PHOSP. ANHYD. P.A 2.5 Kg (AR) | 1.06586.2500 | 2,5 Kg | - |
199 | di-Sodium Hydrogen Phosphate 12-Hydrate GR 1 kg (AR) | 1.06579.1000 | 1 Kg | - |
200 | di-Sodium Hydrogen Phosphate 12-Hydrate GR 5 kg (AR) | 1.06579.5000 | 5 Kg | - |
201 | di-Sodium Hydrogen Phosphate 12-Hydrate GR 500 g (AR) | 1.06579.0500 | 500 gr | - |
202 | DI-SODIUM HYDROGEN PHOSPHATE ANHYDROUS 500 gr | 1.06559.0500 | 500 gr | - |
203 | di-Sodium Hydrogen Phosphate Anhydrous GR 500 gr (AR) | 1.06586.0500 | 500 gr | - |
204 | di-Sodium Hydrogen Phosphate dihydrate GR 1 kg (AR) | 1.06580.1000 | 1 Kg | - |
205 | di-Sodium Hydrogen Phosphate dihydrate GR 5 kg (AR) | 1.06580.5000 | 5 Kg | - |
206 | di-Sodium Hydrogen Phosphate dihydrate GR 500 g (AR) | 1.06580.0500 | 500 gr | - |
207 | di-Sodium Oxalate GR | 1.06557.1000 | 1 Kg | - |
208 | di-Sodium Oxalate GR 250 g (AR) | 1.06557.0250 | 250 gr | - |
209 | DI-SODIUM TARTRATE DIHYDRATE FOR ANALYSIS 1 Kg (AR) | 1.06663.1000 | 1 Kg | - |
210 | di-Sodium Tartrate diHydrate GR 250 g (AR) | 1.06663.0250 | 250 gr | - |
211 | DICHLOROMETHANE FOR ANALYSIS EMSURE 1 L (AR) | 1.06050.1000 | 1 L | - |
212 | DICHLOROMETHANE FOR ANALYSIS EMSURE 2.5 L (AR) | 1.06050.2500 | 2,5 L | - |
213 | DICHLOROMETHANE FOR LIQUID CHROMATOGRAPH 4L | 1.06044.4000 | 4 L | - |
214 | Dichloromethane for Liquid Chromatography 1 L | 1.06044.1000 | 1 L | - |
215 | Dichloromethane for Liquid Chromatography 2.5 L (AR) | 1.06044.2500 | 2,5 L | - |
216 | Dichloromethane for Spectroscopy 2.5L (AR) | 1.06048.2500 | 2,5 L | - |
217 | Dichloromethane for Spectroscopy 500 ml (AR) | 1.06048.0500 | 500 ml | - |
218 | Diethanolamine GR 1 L (AR) | 1.16205.1000 | 1 L | - |
219 | Dimethyl sulfoxide dried (max. 0.025% H2O) SeccoSolv® | 1.02931.0500 | 500 ml | - |
220 | Dimethyl Sulfoxide dried GR 1 L (AR) | 1.02931.1000 | 1 L | - |
221 | Dimethyl Sulfoxide dried GR 2.5 L (AR) | 1.02931.2500 | 2,5 L | - |
222 | DIMETHYL SULFOXIDE FOR ANALYSIS EMSURE 1L (AR) | 1.02952.1000 | 1 L | - |
223 | DIMETHYL SULFOXIDE FOR ANALYSIS EMSURE 2.5 L (AR) | 1.02952.2500 | 2,5 L | - |
224 | Dimethyl Sulfoxide for Synthesis 2.5 L (AR) | 8.02912.2500 | 2,5 L | - |
225 | Diphenylamine - 4 - sulfonic acid barium salt redox indicator 5 g (AR) | 1.00255.0005 | 5 gr | - |
226 | Disulfine Blue VN 150 for Tenside Tests 25 g (AR) | 1.12144.0025 | 25 gr | - |
227 | Dithizone GR 25 g (AR) | 1.03092.0025 | 25 gr | - |
228 | Dithizone GR 5 g (AR) | 1.03092.0005 | 5 gr | - |
229 | Eriochrome Black T Metal Indicator 100 g (AR) | 1.03170.0100 | 100 gr | - |
230 | Eriochrome Black T Metal Indicator 25 g (AR) | 1.03170.0025 | 25 gr | - |
231 | ETHANOL ABSOLUTE ACS LABGRADE 2,5 L | 1.07017.2511 | 2.5 L | - |
232 | Ethanol Absolute GR 1 L (AR) | 1.00983.1000 | 1 L | - |
233 | Ethanol Absolute GR 2.5 L (AR) | 1.00983.2500 | 2,5 L | - |
234 | Ethanol Absolute GR 25 L (AR) | 1.00983.9025 | 25 L | - |
235 | Ethanol Absolute GR 5 L (AR) | 1.00983.5000 | 5 L | - |
236 | Ethanol Gradient Grade for Chrom. LiChrosolv 1 L (AR) | 1.11727.1000 | 1 L | - |
237 | Ethanol Gradient Grade for Chrom. LiChrosolv 2.5 L (AR) | 1.11727.2500 | 2,5 L | - |
238 | Ethanolamine GR 1 L (AR) | 1.00845.1000 | 1 L | - |
239 | Ethanolamine GR 2.5 L (AR) | 1.00845.2500 | 2,5 L | - |
240 | ETHYL ACETATE FOR ANALYSIS EMSURE 1 L (AR) | 1.09623.1000 | 1 L | - |
241 | ETHYL ACETATE FOR ANALYSIS EMSURE 2.5 L (AR) | 1.09623.2500 | 2,5 L | - |
242 | Ethyl Acetate for Chromatography LiChrosolv 1 L (AR) | 1.00868.1000 | 1 L | - |
243 | Ethyl Acetate for Chromatography LiChrosolv 2.5 L (AR) | 1.00868.2500 | 2,5 L | - |
244 | Ethylene Glycol GR 1 L (AR) | 1.09621.1000 | 1 L | - |
245 | Ethylene Glycol GR 2.5 L (AR) | 1.09621.2500 | 2,5 L | - |
246 | ETHYLENE GLYCOL MONOMETHYL ETHER EMSURE 1 L (AR) | 1.00859.1000 | 1 L | - |
247 | ETHYLENE GLYCOL MONOMETHYL ETHER EMSURE 2.5 L(AR) | 1.00859.2500 | 2,5 L | - |
248 | Ethylenedinitrilotetraacetic acid disodium salt dihydrate 250 gr (AR) | 1.08454.0250 | 250 gr | - |
249 | Extran MA 01 Alkaline 2.5 L (AR) | 1.07555.2500 | 2,5 L | - |
250 | Extran MA 02 Neutral 2.5 L (AR) | 1.07553.2500 | 2,5 L | - |
251 | Extran MA 02 Neutral 25 L (AR) | 1.07553.9025 | 25 L | - |
252 | Extran® AP 33 liquid, anti-foaming agent | 1.40007.2500 | 2,5 L | - |
253 | Ferroin Indicator Solution for Waste Water analysis 100 ml (AR) | 1.09161.0100 | 100 ml | - |
254 | Ferroin Indicator Solution for Waste Water analysis 500 ml (AR) | 1.09161.0500 | 500 ml | - |
255 | Formamide GR 1 L (AR) | 1.09684.1000 | 1 L | - |
256 | Formamide GR 2,5 L | 1.09684.2500 | 2,5 L | - |
257 | Formic Acid 98-100 % GR 1 L (AR) | 1.00264.1000 | 1 L | - |
258 | Formic Acid 98-100 % GR 100 ml (AR) | 1.00264.0100 | 100 ml | - |
259 | Formic Acid 98-100 % GR 2.5 L (AR) | 1.00264.2500 | 2,5 L | - |
260 | Glass Beads 2 mm 500 gr | 1.04014.0500 | 500 gr | - |
261 | GLASS WOOL 1 kg (AR) | 1.04086.1000 | 1 Kg | - |
262 | GLASS WOOL 250 g (AR) | 1.04086.0250 | 250 gr | - |
263 | Glycerol (About 85%) GR 1L (AR) | 1.04094.1000 | 1 L | - |
264 | Glycerol (About 85%) GR 2.5 L (AR) | 1.04094.2500 | 2,5 L | - |
265 | Glycerol (About 85%) GR 500 ml (AR) | 1.04094.0500 | 500 ml | - |
266 | Glycerol for analysis EMSURE® ACS,Reag. Ph Eur | 1.04092.1000 | 1 L | - |
267 | Glycerol GR for Analysis 2.5 L (AR) | 1.04092.2500 | 2,5 L | - |
268 | Glycollic Acid GR 100 g (AR) | 1.04106.0100 | 100 gr | - |
269 | Holmium Perchlorate Standard Solution for the calibration of spectrophotome 100ml (AR-CARGO) | 1.08159.0100 | 100 ml | - |
270 | Hydrobromic Acid 47 % GR 1 L (AR) | 1.00307.1000 | 1 L | - |
271 | Hydrobromic Acid 47 % GR 500 ml (AR) | 1.00307.0500 | 500 ml | - |
272 | Hydrofluoric Acid 38-40% | 1.00329.2500 | 2,5 L | - |
273 | Hydrofluoric Acid 38-40% | 1.00329.1000 | 1 L | - |
274 | HYDROFLUORIC ACID 40% FOR ANALYSIS EMSUR 1 L (AR) | 1.00338.1000 | 1 L | - |
275 | HYDROFLUORIC ACID 40% FOR ANALYSIS EMSUR 2.5 L (AR) | 1.00338.2500 | 2,5 L | - |
276 | HYDROFLUORIC ACID 40% FOR ANALYSIS EMSUR 500 ml (AR) | 1.00338.0500 | 500 ml | - |
277 | Hydrogen Peroxide 30% H2O2 (Perhydrol) GR 250 ml (AR) | 1.07209.0250 | 250 ml | - |
278 | HYDROGEN PEROXIDE 30% SUPRA 1 L (AR) | 1.07298.1000 | 1 L | - |
279 | HYDROGEN PEROXIDE 30% SUPRA 250 ml (AR) | 1.07298.0250 | 250 ml | - |
280 | Hydrogen peroxide solution 31% Ultrapur | 1.06097.1001 | AR | - |
281 | ICP-multi-element Standard Sol. IV 100 ml (AR) | 1.11355.0100 | 100 ml | - |
282 | Indicator Buffer Tablets | 1.08430.1000 | 1000 Tabs | - |
283 | Indicator Buffer Tablets 500 tablet (AR) | 1.08430.0500 | 500 Tabs | - |
284 | INDIGO CARMINE (C.I. 73015) FOR ANALYSIS 25 g (AR) | 1.04724.0025 | 25 gr | - |
