No | Nama Produk | Produk Katalog | Packing | Catatan |
Acrylamide-Bis Ready-to-use sol. 30%(37.5:1) for electrophoresis 1 L (Bio Sci) | 1.00639.1000 | 1 L | - | |
1 | Aldehyde dehydrogenase for biochemistry 1 gr (Biosc.) | 1.15640.0001 | 1 vial | - |
2 | Ammonium Sulfate for biochemistry 1 kg (Bioscie) | 1.01211.1000 | 1 kg | - |
3 | Ammonium Sulfate for biochemistry 1 kg (Bioscie) | 1.01211.1000 | 1 kg | - |
4 | Ammonium Sulfate for biochemistry 250 gr (Bioscience) | 1.01211.0250 | 250 g | - |
5 | Coomassie Brilliant blue R 250 for electrophoresis 25 g (BioSci) | 1.12553.0025 | 25 g | - |
6 | D(+) Glucose Anhydrous for Biochemistry 1 kg (BioSci) | 1.08337.1000 | 1 kg | - |
7 | D(+) Glucose Anhydrous for Biochemistry 250 g (BioSci) | 1.08337.0250 | 250 g | - |
8 | D(+) Glucose Anhydrous for Biochemistry 5kg (BioSci) | 1.08337.5000 | 5 kg | - |
9 | Diastase (from Fungi) for biochemistry | 1.03604.0050 | 50 g | - |
10 | DL-Malic acid for biochemistry | 1.00382.1000 | 1 kg | - |
11 | DL-Malic acid for biochemistry | 1.00382.0250 | 250 g | - |
12 | DODECYL SULFATE SODIUM SALT LAB 1 kg (BioSci) | 1.13760.1000 | 1 kg | - |
13 | DODECYL SULFATE SODIUM SALT LAB 100 g (BioSci) | 1.13760.0100 | 100 g | - |
14 | DODECYL SULFATE SODIUM SALT LAB 2.5 Kg (BIOSCIENCE) | 1.13760.2500 | 2,5 kg | - |
15 | Glycine GR 1 kg (BioSci) | 1.04201.1000 | 1 kg | - |
16 | Glycine GR 100 g (BioSci) | 1.04201.0100 | 100 g | - |
17 | Glycine GR 250 g (BioSci) | 1.04201.0250 | 250 g | - |
18 | Imidazole Buffer Substance 1 kg (BioSci) | 1.04716.1000 | 1 kg | - |
19 | Imidazole Buffer Substance 250 g (BioSci) | 1.04716.0250 | 250 g | - |
20 | Imidazole Buffer Substance 50 g (BioSci) | 1.04716.0050 | 50 g | - |
21 | Indole-3 butyric acid (LAB) | 1.00354.0500 | 500 g | - |
22 | Indole-3 butyric acid (LAB) | 1.00354.0100 | 100 g | - |
23 | Indole-3 butyric acid (LAB) | 1.00354.0005 | 5 g | - |
24 | Indole-3-Butyric Acid (LAB) 25 g (BioScie) (EUD BBO) | 1.00354.0025 | 25 g | - |
25 | L-Cysteine for biochemistry | 1.02838.1000 | 1 kg | - |
26 | L-Cysteine for biochemistry | 1.02838.0100 | 100 g | - |
27 | L-Cysteine for biochemistry | 1.02838.0025 | 25 g | - |
28 | L-Cystine for Biochemistry | 1.02837.0100 | 100 gr | - |
29 | L-Cystine for Biochemistry | 1.02837.0100 | 100 g | - |
30 | L-Cystine for Biochemistry | 1.02837.0025 | 25 g | - |
31 | L-Glutamic Acid for Biochemistry 1 kg (BioSci) | 1.00291.1000 | 1 kg | - |
32 | L-Glutamic Acid for Biochemistry 250 g (BioSci) | 1.00291.0250 | 250 g | - |
33 | L-Glutamine Biochemistry 100 g (BioSci) | 1.00289.0100 | 100 g | - |
34 | L-Glutamine Biochemistry 25 g (BioSci) | 1.00289.0025 | 25 g | - |
35 | L-Histidine Monohydrochloride for Biochemistry 25 g (BioSci) | 1.04350.0025 | 25 g | - |
36 | L-Histidine Monohydrochloride for Biochemistry 500 g (BioSci) | 1.04350.0500 | 500 g | - |
37 | L-HISTIDINE MONOHYDROCHLORIDE MONOHYDRAT 100 GR (Bioscience) (EUD BBO) | 1.04350.0100 | 100 g | - |
38 | L-ISOLEUCINE FOR BIOCHEMISTRY 100 G | 1.05362.0100 | 100 g | - |
39 | L-Isoleucine for Biochemistry 25 gr (Bio Sci) | 1.05362.0025 | 25 g | - |
40 | L-Lysine Monohydrochloride for Biochemistry 1 kg (Biosc.) | 1.05700.1000 | 1 kg | - |
41 | L-Lysine Monohydrochloride for Biochemistry 100 g (Bio Sci) | 1.05700.0100 | 100 g | - |
Daftar untuk berlangganan newsletter
Info Terbaru
Quick Contact