No | Nama Produk | Produk Katalog | Packing | Catatan |
(S)-Lactic acid about 90% suitable for use as excipient EMPROVE® exp Ph Eur,BP,E 270 | 1.00366.2500 | 2,5 L | BBO Non API | |
1 | (S)-Lactic acid about 90% suitable for use as excipient EMPROVE® exp Ph Eur,BP,E 271 | 1003669025 | 25 L | BBO Non API |
2 | 2-Mercaptoethanol for Synthesis 250 ml (LSS) | 8.05740.0250 | 250 ml | - |
3 | 3-Indolyl Acetate for Synthesis 1g (LSS) | 8.20706.0001 | 1 g | - |
4 | 3-Indolyl Acetate for Synthesis 5 gr (LSS) | 8.20706.0005 | 5 g | - |
5 | 4-Aminophenol for Synthesis 250 g (LSS) | 8.00421.0250 | 250 g | - |
6 | 4-Aminophenol for Synthesis 5 g (LSS) | 8.00421.0005 | 5 g | - |
7 | 4-Hydroxy-1,3-Phenylenediammonium Dichloride for synthesis 100 g (LSS) | 8.22331.0100 | 100 g | - |
8 | Alkylbenzyldimethylammonium Chloride 100 g (LSS) | 8.21944.0100 | 100 g | - |
9 | Alkylbenzyldimethylammonium Chloride 500 g (LSS) | 8.21944.0500 | 500 g | - |
10 | Anisole for Synthesis | 8.01452.1000 | 1 L | - |
11 | Anisole for Synthesis | 8.01452.1000 | 1 L | - |
12 | Anisole for Synthesis 100 ml (LSS) | 8.01452.0100 | 100 ml | - |
13 | Anisole for Synthesis 500 ml (LSS) | 8.01452.0500 | 500 ml | - |
14 | Barium sulfate suitable for use as excipient EMPROVE® exp Ph Eur,BP,USP | 1.01750.5000 | 5 kg | BBO Non API |
15 | Benzaldehyde for Synthesis | 8.01756.0500 | 500 ml | - |
16 | BENZALDEHYDE FOR SYNTHESIS 1 L (LSS) | 8.01756.1000 | 1 L | - |
17 | BENZALDEHYDE FOR SYNTHESIS 100 ml (LSS) | 8.01756.0100 | 100 ml | - |
18 | BENZALDEHYDE FOR SYNTHESIS 2.5 (LSS) | 8.01756.2500 | 2,5 L | - |
19 | Benzyl Alcohol extra pure DAB 2.5 L (PCS) | 1.00981.2500 | 2,5 L | BBO Non API |
20 | Chloral hydrate suitable for use as excipient EMPROVE® exp Ph Eur,BP,JP,USP | 1.02425.1000 | 1 kg | BBO API |
21 | Chlorobenzene for Synthesis | 8.01791.1000 | 1 L | - |
22 | Chlorobenzene for Synthesis 100 ml | 8.01791.0100 | 100 ml | - |
23 | Chlorobenzene for Synthesis 2.5 L (LSS) | 8.01791.2500 | 2,5 L | - |
24 | Citric Acid Monohydrate EP. DAB,PH EUR,B 5 kg (PCS) | 1.00242.5000 | 5 kg | BBO Non API |
25 | COPPER(II) CHLORIDE ANHYDROUS 500 ml | 8.18247.0500 | 500 g | - |
26 | Copper(II) sulfate pentahydrate cryst. suitable for use as excipient EMPROVE® exp Ph Eur,BP,USP | 1.02787.5000 | 5 kg | - |
27 | Copper(II) sulfate pentahydrate cryst. suitable for use as excipient EMPROVE® exp Ph Eur,BP,USP | 1.02787.1000 | 1 kg | - |
28 | Crown Ether/18-6 Crown-6 For Synthesis 5 gr | 8.11684.0005 | 5 g | - |
29 | Cyclohexyl acetate for synthesis | 8.22052.1000 | 1 L | - |
30 | CYCLOPENTANONE F. SYNTH. 1 L (LSS) | 8.02670.1000 | 1 L | - |
31 | CYCLOPENTANONE F. SYNTH. 2.5 L | 8.02670.2500 | 2,5 L | - |
32 | CYCLOPENTANONE F. SYNTH. 2.5 L | 8.02670.2500 | 2.5 Liter | - |
33 | di-Potassium hydrogen phosphate anhydrous EP 1 kg (PCS) | 1.05101.1000 * | 1 kg | - |
34 | di-Potassium hydrogen phosphate anhydrous EP 5 kg (PCS) | 1.05101.5000 | 5 kg | - |
35 | di-Sodium hydrogen phosphate dihydrate suitable for use as excipient EMPROVE® exp Ph Eur,BP,USP | 1.06576.5000 | 5 kg | BBO Non API |
36 | di-Sodium hydrogen phosphate heptahydrate suitable for use as excipient EMPROVE® exp DAC,USP | 1.06574.1000 | 1 kg | BBO Non API |
37 | Diisopropylamin 1 L (LSS) | 8.03646.1000 | 1 L | - |
38 | Diisopropylamin 100 ml | 8.03646.0100 | 100 ml | - |
39 | Diisopropylamin 2,5 L (LSS) | 8.03646.2500 | 2,5 L | - |
40 | DIMETHYL PHTHALATE FOR SYNTHESIS 1 L (LSS) | 8.00918.1000 | 1 L | - |
41 | Dodecyl Sulfate Sodium Salt for Synthesis 1 kg (LSS) | 8.22050.1000 | 1 kg | - |
42 | Dodecyl Sulfate Sodium Salt for Synthesis 100 g (LSS) | 8.22050.0100 | 100 g | - |
43 | Ethanol Absolute Extra Pure BP 1 L (PCS) | 1.00986.1000 | 1 L | BBO Non API |
44 | Ethanol Absolute Extra Pure BP 2.5 L (PCS) | 1.00986.2500 | 2,5 L | BBO Non API |
45 | ETHYLENE GLYCOL MONOBUTYL ETHER F. SYNTH 1 L (LSS) | 8.01554.1000 | 1 L | - |
46 | Ethylene Glycol Monobutyl Ether For Synth. 2.5 L (LSS) | 8.01554.2500 | 2,5 L | - |
47 | Ethylene Glycol Monoethyl Ether for Synthesis 1 L (LSS) | 8.00857.1000 | 1 L | - |
48 | Ethylene Glycol Monoethyl Ether for Synthesis 2.5 L (LSS) | 8.00857.2500 | 2,5 L | - |
49 | Ethylene Glycol Monophenylether 1 L (LSS) | 8.07291.1000 | 1 L | - |
50 | Glycerol anhydrous suitable for use as excipient EMPROVE® exp Ph Eur,BP,JP,USP,E 422,FCC | 1.04093.2500 | 2,5 L | BBO Non API |
51 | Glycerol anhydrous suitable for use as excipient EMPROVE® exp Ph Eur,BP,JP,USP,E 422,FCC | 1.04093.1000 | 1 L | BBO Non API |
52 | GUM ARABIC SPRAY-DRIED PH EUR,BP | 1.04228.1000 | 1 kg | - |
53 | Hydrogen Peroxide 30 % Medical Extra Pure DAB 1 L (LSS) (EUD BBO) | 1.08597.1000 | 1 L | BBO Non API |
54 | Hydrogen peroxide 30% (stabilized) for synthesis 1 L (LSS) | 8.22287.1000 | 1 L | - |
55 | Hydrogen peroxide 30% stabilized, suitable for use as excipient EMPROVE® exp Ph Eur,BP,USP*1 | 1.08597.2500 | 2,5 L | BBO Non API |
56 | Hydrogen peroxide 30% stabilized, suitable for use as excipient EMPROVE® exp Ph Eur,BP,USP*2 | 1.08597.9025 | 25 L | BBO Non API |
57 | Hydrogen peroxide 35% suitable for use as excipient EMPROVE® | 1.08600.9025 | 25 L | BBO Non API |
58 | Hydrogen peroxide 35% suitable for use as excipient EMPROVE® | 1.08600.2500 | 2,5 L | BBO Non API |
59 | Hydrogen peroxide 35% suitable for use as excipient EMPROVE® | 1.08600.1000 | 1 L | BBO Non API |
60 | Iodine Monobromide for Synthesis 100 g (LSS) (Need EUD IK) | 8.20738.0100 | 100 g | - |
61 | Iodine Monochloride for Synthesis 100 g (LSS) | 8.04771.0100 | 100 g | - |
62 | Iodine Monochloride for Synthesis 250 g | 8.04771.0250 | 250 g | - |
63 | Iodine Trichloride for Synthesis 100 g (LSS) | 8.04772.0100 | 100 g | - |
64 | Iodine Trichloride for Synthesis 25 g (LSS) | 8.04772.0025 | 25 g | - |
65 | Iron (III) Chloride Anhydrous For Synthesis 1 kg (LSS) | 8.03945.1000 | 1 kg | - |
66 | Iron (III) Chloride Anhydrous For Synthesis 500 g (LSS) | 8.03945.0500 | 500 g | - |
67 | Isooctane for Synthesis 1 L (LSS) | 8.21627.1000 | 1 L | - |
68 | m-Cresol for Synthesis 500 ml (LSS) | 8.09691.0500 | 500 ml | - |
69 | Magnesium Chloride Extra Pure 5 kg (PCS) | 1.05832.5000 | 5 kg | BBO Non API |
70 | Magnesium Chloride Extra Pure 5 kg (PCS) | 1.05832.5000 | 5 kg | BBO Non API |
71 | MALEIC ACID FOR SYNTHESIS 500 g (LSS) | 8.00380.0500 | 500 g | - |
72 | N,N-Dimethylacetamide for Synthesis 1 L (LSS) | 8.03235.1000 | 1 L | - |
73 | N,N-DIMETHYLANILINE FOR SYNTHESIS 1 L (LSS) | 8.03060.1000 | 1 L | - |
74 | N,N-DIMETHYLANILINE FOR SYNTHESIS 100ml (LSS) | 8.03060.0100 | 100 ml | - |
75 | N,N-DIMETHYLANILINE FOR SYNTHESIS 500 Ml (LSS) | 8.03060.0500 | 500 ml | - |
76 | n-Allylthiourea for Synthesis 250 g (LSS) | 8.08158.0250 | 250 gr | - |
77 | n-Allylthiourea for Synthesis 50 G | 8.08158.0050 | 50 gr | - |
78 | N-Ethyldiisopropylamine for synthesis 100 ml (LSS) | 8.00894.0100 | 100 ml | - |
79 | N-Ethyldiisopropylamine for synthesis 250 ml (LSS) | 8.00894.0250 | 250 ml | - |
80 | n-Hexadecane for Synthesis | 8.20633.0250 | 250 ml | - |
81 | N-HEXADECANE FOR SYNTHESIS 1 L (LSS) | 8.20633.1000 | 1 L | - |
82 | n-Hexadecane for Synthesis 5ml (LSS) | 8.20633.0005 | 5 ml | - |
83 | o-Cresol for Synthesis 1 L (LSS) | 8.09692.1000 | 1 L | - |
84 | o-Cresol for Synthesis 500 ml (LSS) | 8.09692.0500 | 500 ml | - |
85 | p-Anisidine for Synthesis 100 g (LSS) | 8.00458.0100 | 100 g | - |
86 | p-Anisidine for Synthesis 500 gr (LSS) | 8.00458.0500 | 500 g | - |
87 | Sodium Gluconate for Synthesis 1 kg (LSS) | 8.22058.1000 | 1 kg | - |
88 | Sodium Gluconate for Synthesis 1 kg (LSS) | 8.22058.1000 | 100 g | - |
Daftar untuk berlangganan newsletter
Info Terbaru
Quick Contact