No | Nama Produk | Produk Katalog | Packing | Catatan |
Canada balsam for microscopy | 1.01691.0025 | 25 ml | - | |
1 | Canada balsam for microscopy | 1.01691.0100 | 100 ml | - |
2 | Crystal Violet for Microscopy Certistain 100 g (Microscopy) | 1.15940.0100 | 100 g | - |
3 | Crystal Violet for Microscopy Certistain 25 g (Microscopy) | 1.15940.0025 | 25 g | - |
4 | Entellan® new rapid mounting medium for microscopy | 1.07961.0500 | 500 ml | - |
5 | Entellan® new rapid mounting medium for microscopy | 1.07961.0100 | 100 ml | - |
6 | Eosin B for Microscopy Certistain 100 g (Microscopy) | 1.15934.0100 | 100 g | - |
7 | Eosin B for Microscopy Certistain 25 g (Microscopy) | 1.15934.0025 | 25 g | - |
8 | Eosin Y for Microscopy Certistain 100 g (Microscopy) | 1.15935.0100 | 100 g | - |
9 | Eosin Y for Microscopy Certistain 25 g (Microscopy) | 1.15935.0025 | 25 g | - |
10 | Erythrosine B (C.I. 45430) for microscopy Certistain® | 1.15936.0025 | 25 g | - |
11 | Erythrosine B (C.I. 45430) for microscopy Certistain® | 1.15936.0010 | 10 g | - |
12 | Giemsa's azur eosin methylene blue solution for microscopy | 1.09204.2500 | 2,5 L | - |
13 | Giemsa's azur eosin methylene blue solution for microscopy | 1.09204.1000 | 1 L | - |
14 | Giemsa's azur eosin methylene blue solution for microscopy | 1.09204.0500 | 500 ml | - |
15 | Giemsas Azur Eosin Methylene Blue Sol. for microscopy 100 ml (Microscopy) | 1.09204.0100 | 100 ml | - |
16 | Glycerol for Fluorescence Microscopy 250 ml (MICROSCOPY) | 1.04095.0250 | 250 ml | - |
17 | GRAM-COLOR MODIFIED,PHENOL-FREE | 1.01603.0001 | 1 set | - |
18 | Gram-color Stain set for the Gram staining method | 1.11885.0001 | 5 x 500 ml | - |
19 | Immersion oil for microscopy | 1.04699.0100 | 100 ml | - |
20 | Immersion Oil for Microscopy 500 ml (MICROSCOPY) | 1.04699.0500 | 500 ml | - |
21 | Lactophenol blue solution for staining fungi | 1.13741.0100 | 100 L | - |
22 | Lugols Solution Dilute for Microscopy 1 L (Microscopy) - IVD ITEM | 1.09261.1000 | 1 L | - |
23 | Lugols Solution Dilute for Microscopy 2.5 L (Microscopy) | 1.09261.2500 | 2,5 L | - |
24 | Malachite green oxalate (C.I. 42000) for microscopy and for microbiology | 1.01398.0100 | 100 g | - |
25 | Malachite green oxalate (C.I. 42000) for microscopy and for microbiology | 1.01398.0025 | 25 g | - |
26 | MAYERS HEMALUM SOLUTION FOR MICROSCOPY 500ml | 1.09249.0500 | 500 ml | - |
27 | Mayers hemalum solution for microscopy, 1 L (MICROBIOLOGY) | 1.09249.1000 | 2,5 L | - |
28 | Mayers hemalum solution for microscopy, 1 L (MICROBIOLOGY) | 1.09249.1000 | 1 L | - |
Daftar untuk berlangganan newsletter
Info Terbaru
Quick Contact