Model | DKN302 | DKN402 | DKN612 |
Circulation method | Forced Convention | ||
Operating temperature | Room temperature + 10 ~ 260º C | ||
Temp. control accuracy | ±1.0º (at 210ºC) | ||
Temp. distribution accuracy | ±2.5ºC (at 210ºC) | ||
Max. temp. reaching time | Approx. 90 min. | ||
Temp. controller | 3 patterns program controller, PID control by microprocessor | ||
Internal dimension (W x D x H mm) | 300 x 300 x 300 | 450 x 450 x 450 | 600 x 500 x 500 |
External dimension (W x D x H mm) | 410 x 451 x 670 | 560 x 601 x 820 | 710 x 651 x 870 |
Internal capacity | 27 liters | 90 liters | 150 liters |
Voltage | 220 V |
Daftar untuk berlangganan newsletter
Info Terbaru
Quick Contact