Code | Vol (ml) | Size (mm) | PCS/Case | ||
OD | L | t | |||
4280FK50 | 50 | 53 | 105 | 20 | 10 |
4280FK100 | 100 | 65 | 126 | 20 | 10 |
4280FK200 | 200 | 81 | 155 | 25 | 1 |
4280FK300 | 300 | 93 | 180 | 28 | 1 |
4280FK500 | 500 | 109 | 210 | 28 | 1 |
4280FK1000 | 1000 | 137 | 260 | 35 | 1 |
4280FK2000R | 2000 | 170 | 325 | 40 | 6 |
4280FK3000R | 3000 | 200 | 370 | 45 | 6 |
4280FK5000R | 5000 | 236 | 420 | 55 | 6 |
Daftar untuk berlangganan newsletter
Info Terbaru
Quick Contact