Code | Vol (ml) | Size (mm) | PCS/Case | ||
OD | L | t | |||
4280FK50 | 50 | 53 | 105 | 25 | 10 |
4280FK100 | 100 | 65 | 120 | 25 | 10 |
4280FK200 | 200 | 81 | 150 | 34 | 1 |
4280FK300 | 300 | 93 | 170 | 34 | 1 |
4280FK500 | 500 | 109 | 200 | 34 | 1 |
4280FK1000 | 1000 | 137 | 250 | 40 | 1 |
Daftar untuk berlangganan newsletter
Info Terbaru
Quick Contact