Code | Spesification (ml) | Size (mm) | PCS/Case | |||
Vol | Grad | Tol ISO | H | Stopper TS No | ||
2982-10-N | 10 | 0.2 | ±0.1 | 137 | 9 | 10 |
2982-25-N | 25 | 0.5 | ±0.25 | 180 | 13 | 10 |
2982-50-N | 50 | 1 | ±0.5 | 230 | 16 | 10 |
2982-100-N | 100 | 1 | ±0.5 | 250 | 19 | 10 |
2982-250-N | 250 | 2 | ±1.0 | 330 | 22 | 2 |
2982-500-N | 500 | 5 | ±2.5 | 390 | 27 | 2 |
Daftar untuk berlangganan newsletter
Info Terbaru
Quick Contact