Code | Spesification (ml) | Size (mm) | PCS/Case | |||
Vol | Grad | Tol ISO | OD | H | ||
3022-5-N | 5 | 0.1 | ± 0.05 | 12 | 125 | 10 |
3022-10-N | 10 | 0.2 | ± 0.1 | 16 | 137 | 10 |
3022-25-N | 25 | 0.5 | ± 0.25 | 20 | 167 | 10 |
3022-50-N | 50 | 1 | ± 0.5 | 25 | 197 | 10 |
3022-100-N | 100 | 1 | ± 0.5 | 32 | 250 | 10 |
3022-250-N | 250 | 2 | ± 1.0 | 42 | 305 | 2 |
3022-500-N | 500 | 5 | ± 2.5 | 55 | 360 | 2 |
3022-1000-N | 1000 | 10 | ± 5 | 70 | 420 | 2 |
3022-2000-N | 2000 | 20 | ± 10 | 88 | 485 | 2 |
Daftar untuk berlangganan newsletter
Info Terbaru
Quick Contact