Code No | Model No |
1-5486-21 | OH-35 |
1-5487-21 | OL-35 |
Model | OH-35 | OL-35 |
Material | Clear PMMA (Poly-Methyl Methacrylate) | |
Method of Dehumidification | H2O electroanalysis exhaust by solid polyelectrolyte element | |
Range of Humidity Control | up to 25 %RH (depend on surounding environmental condition ) | |
Area of dehumidification element | 30 x 30 mm | |
Power Supply | AC 100-220v, 50/60 Hz, 2P PLUG, Code length: 2 m | |
Power Consumption | 3 W | |
Shelf Pitch | Bottom: 50 mm, Others: 30 mm | |
Net Weight | 5 kg | |
Accessory | 3 shelves, plate for desiccant & low humidity theremo-hytrometer | |
Outside Dim | 330x 345 x525 mm | 530 x 345 x 335 mm |
Inside Dim | 285 x 275 x 485 mm | 485 x 275 x 285 mm |
Daftar untuk berlangganan newsletter
Info Terbaru
Quick Contact