Code | Volume (ml) | Pcs/ Case |
||
Vol | Div. | Ac. | ||
5 370801 | 0.2 - 2.5 | 0.05 | ± 0.012 | 1 |
5 370802 | 0.5 - 5.0 | 0.10 | ± 0.030 | 1 |
5 370803 | 1.0 - 10.0 | 0.20 | ± 0.060 | 1 |
5 370804 | 2.5 - 25.0 | 0.50 | ± 0.150 | 1 |
5 370805 | 5.0 - 50.0 | 1.00 | ± 0.300 | 1 |
5 370806 | 10.0 - 100.0 | 2.00 | ± 0.600 | 1 |
Daftar untuk berlangganan newsletter
Info Terbaru
Quick Contact