Code | Vol (ml) | Size (mm) | PCS/Case | ||
OD | H | Neck | |||
4980FK10 | 10 | 32 | 19 | 59 | 10 |
4980FK20 | 20 | 37 | 22 | 60 | 10 |
4980FK30 | 30 | 44 | 22 | 67 | 10 |
4980FK25 | 25 | 42 | 70 | 22 | 10 |
4980FK50 | 50 | 52 | 82 | 22 | 10 |
4980FK100 | 100 | 65 | 110 | 28 | 72 |
4980FK200 | 200 | 81 | 131 | 31 | 48 |
4980-250N | 250 | 85 | 138 | 32 | 60 |
4980FK300 | 300 | 91 | 150 | 31 | 24 |
4980FK500 | 500 | 108 | 173 | 37 | 24 |
4980FK1000 | 1000 | 133 | 215 | 45 | 6 |
4980FK2000 | 2000 | 172 | 270 | 50 | 6 |
4980FK3000 | 3000 | 192 | 305 | 50 | 6 |
4980FK5000 | 5000 | 226 | 350 | 55 | 6 |
Daftar untuk berlangganan newsletter
Info Terbaru
Quick Contact