Code | Specification | Pcs/Case | Ref. Code No | ||
Range g/ml |
Div g/ml |
Length mm |
|||
301.060 FR | 0.600-0.700 | 0.001 | 300 | 1 | 3010FG060/20-qp |
301.070 FR | 0.700-0.800 | 0.001 | 300 | 1 | 3010FG070/20-qp |
301.080 FR | 0.800-0.900 | 0.001 | 300 | 1 | 3010FG080/20-qp |
301.090 FR | 0.900-1.000 | 0.001 | 300 | 1 | 3010FG090/20-qp |
301.100 FR | 1.000-1.100 | 0.001 | 300 | 1 | 3010FG100/20-qp |
301.110 FR | 1.100-1.200 | 0.001 | 300 | 1 | 3010FG110/20-qp |
301.120 FR | 1.200-1.300 | 0.001 | 300 | 1 | 3010FG120/20-qp |
301.130 FR | 1.300-1.400 | 0.001 | 300 | 1 | 3010FG130/20-qp |
301.140 FR | 1.400-1.500 | 0.001 | 300 | 1 | 3010FG140/20-qp |
301.150 FR | 1.500-1.600 | 0.001 | 300 | 1 | 3010FG150/20-qp |
301.160 FR | 1.600-1.700 | 0.001 | 300 | 1 | 3010FG160/20-qp |
301.170 FR | 1.700-1.800 | 0.001 | 300 | 1 | 3010FG170/20-qp |
301.180 FR | 1.800-1.900 | 0.001 | 300 | 1 | 3010FG180/20-qp |
301.190 FR | 1.900-2.000 | 0.001 | 300 | 1 | 3010FG190/20-qp |
302.060 FR | 0.600-0.800 | 0.002 | 300 | 1 | 302FG060/20-qp |
302.080 FR | 0.800-1.000 | 0.002 | 300 | 1 | 3010FG080/20-qp |
302.100 FR | 1.000-1.200 | 0.002 | 300 | 1 | 3010FG100/20-qp |
302.120 FR | 1.200-1.400 | 0.002 | 300 | 1 | 3010FG120/20-qp |
302.140 FR | 1.400-1.600 | 0.002 | 300 | 1 | 3010FG140/20-qp |
302.160 FR | 1.600-1.800 | 0.002 | 300 | 1 | 3010FG160/20-qp |
302.180 FR | 1.800-2.000 | 0.002 | 300 | 1 | 3010FG180/20-qp |
305.065 TBP | 0.650-1.000 | 0.005 | 300 | 1 | 3052TB065/60-qp |
305.100 FRG | 1.000-1.500 | 0.005 | 235 | 1 | 3052FG100/60-qp |
305.150 FRG | 1.500-2.000 | 0.005 | 235 | 1 | 3052FG150/60-qp |
300B070 TBP | 0.700-2.000 | 0.010 | 300 | 1 | 3005TB070/20-qp |
Daftar untuk berlangganan newsletter
Info Terbaru
Quick Contact