Code | Specification | Pcs/Case | Ref. Code No | |
Range | Div | |||
950.018 B-ATC | 0-18% Brix | 0.1% Brix | 1 | 95000-005 |
950.032 B-ATC | 0-32% Brix | 0-32% Brix | 1 | 95000-002 |
950.040 B-ATC | 0-40% Brix /0-20 °Be | 0-40% Brix /0.2 °Be | 1 | 95000-008 |
950.062 B-ATC | 28-62% Brix | 0.2% Brix | 1 | 95000-010 |
950.082 B-ATC | 45-82% Brix | 0.5% Brix | 1 | 95000-013 |
950.090 B-ATC | 58-90% Brix / 38-43 °Be | 0.5% Brix / 0.5 °Be | 1 | 95000-014 |
950.0100 PPT-ATC | Sal 0-100% 1.000-1.070 SG |
1%/0.001 SG | 95000-003 | |
950.028 SALT-ATC | 0-28% Salt | 0.2% Salt | 1 | 95000-007 |
Daftar untuk berlangganan newsletter
Info Terbaru
Quick Contact