Code | Spesification (mm) | PCS Case |
||
Test Tube Ø |
Dime. | Qty. Pcs |
||
SC-12-50 | 12 | 12.5 | 50 | 1 |
SC-12-100 | 12 | 12.5 | 100 | 1 |
SC-15-50 | 15 | 15.5 | 50 | 1 |
SC-15-100 | 15 | 15.5 | 100 | 1 |
SC-16.5-50 | 16.5 | 17 | 50 | 1 |
SC-16.5-100 | 16.5 | 17 | 100 | 1 |
SC-18-50 | 18 | 18.5 | 50 | 1 |
SC-18-100 | 18 | 18.5 | 100 | 1 |
SC-21-50 | 21 | 21.5 | 50 | 1 |
Daftar untuk berlangganan newsletter
Info Terbaru
Quick Contact