Code | Spesification (mm) | PCS /Case |
||
Test Tube Ø |
Dime | Qty. Pcs |
||
SS-10-50 | 10 | 11.5 | 50 | 1 |
SS-12-50 | 12 | 13.5 | 50 | 1 |
SS-12-100 | 12 | 13.5 | 100 | 1 |
SS-13-50 | 13 | 14.5 | 50 | 1 |
SS-13-100 | 13 | 14.5 | 100 | 1 |
SS-15-50 | 15 | 16.5 | 50 | 1 |
SS-15-100 | 15 | 16.5 | 100 | 1 |
SS-16.5-50 | 16.5 | 18 | 50 | 1 |
SS-16.5-100 | 16.5 | 18 | 100 | 1 |
SS-18-50 | 18 | 19.5 | 50 | 1 |
SS-18-100 | 18 | 19.5 | 100 | 1 |
SS-21-50 | 21 | 22.5 | 50 | 1 |
SS-24-50 | 25 | 25.5 | 50 | 1 |
SS-30-50 | 30 | 31.5 | 50 | 1 |
Daftar untuk berlangganan newsletter
Info Terbaru
Quick Contact