Code | Volume | Size (mm) | PCS/Case | ||
ml | Tol ISO | H | Stopper TS No | ||
5640-5 | 5 | ±0.025 | 70 | 9 | 10 |
5640-10 | 10 | ±0.025 | 90 | 9 | 10 |
5640-20 | 20 | ±0.04 | 110 | 9 | 10 |
5640-25 | 25 | ±0.04 | 120 | 9 | 10 |
5640-50 | 50 | ±0.06 | 150 | 13 | 10 |
5640-100 | 100 | ±0.10 | 180 | 13 | 10 |
5640-200 | 200 | ±0.15 | 224 | 16 | 2 |
5640-250 | 250 | ±0.15 | 231 | 16 | 2 |
5640-500 | 500 | ±0.25 | 280 | 19 | 2 |
5640-1000 | 1000 | ±0.40 | 325 | 22 | 2 |
5640-2000 | 2000 | ±0.60 | 400 | 27 | 2 |
Daftar untuk berlangganan newsletter
Info Terbaru
Quick Contact