Code | Color Code |
Size (ml) | Size (mm) | PCS/ Case |
|
Vol | Tol ISO | ||||
7100-0.5-C | 0.5 | ±0.005 | 300 | 10 | |
7100-1-C | 1 | ±0.008 | 325 | 10 | |
7100-2-C | 2 | ±0.01 | 350 | 10 | |
7100-3-C | 3 | ±0.015 | 350 | 10 | |
7100-4-C | 4 | ±0.015 | 380 | 10 | |
7100-5-C | 5 | ±0.015 | 380 | 10 | |
7100-6-C | 6 | ±0.02 | 380 | 10 | |
7100-7-C | 7 | ±0.02 | 405 | 10 | |
7100-8-C | 8 | ±0.02 | 410 | 10 | |
7100-9-C | 9 | ±0.02 | 410 | 10 | |
7100-10-C | 10 | ±0.02 | 440 | 10 | |
7100-15-C | 15 | ±0.03 | 450 | 10 | |
7100-20-C | 20 | ±0.03 | 510 | 10 | |
7100-25-C | 25 | ±0.03 | 525 | 10 | |
7100-30-C | 30 | ±0.05 | 480 | 10 | |
7100-40-C | 40 | ±0.05 | 510 | 10 | |
7100-50-C | 50 | ±0.05 | 545 | 10 | |
7100-100-C | 100 | ±0.08 | 595 | 1 |
Daftar untuk berlangganan newsletter
Info Terbaru
Quick Contact